Joy Mill: Difference between revisions
Jump to navigation
Jump to search
Added category |
mNo edit summary |
||
| (22 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
| numstories = 2 | | numstories = 2 | ||
| section = Midway | | section = Midway | ||
| opened = | | opened = Early 1920s | ||
| built = 1913 | |||
| image = CannonBallExpress Photo OhioMemory cropped JoyMill.jpg | | image = CannonBallExpress Photo OhioMemory cropped JoyMill.jpg | ||
}} | }} | ||
The [[Joy Mill]] was a funhouse attraction originally built | The [[Joy Mill]] was a funhouse attraction originally built as [[The Fun House]] at Olentangy Park and enlarged and renamed in the early 1920s.<ref>"New Amusement Devices." ''The Columbus Dispatch,'' April 30, 1922. Page 8.</ref><ref name="historian">Barrett, Richard E. 1984. "Olentangy Park: Four Decades of Fun." ''Columbus and Central Ohio Historian No. 1,'' April 1984. Page 11.</ref> It was sometimes referred to as "The Fun House and Joy Mill".<ref>"State Fair Week Amusements." ''The Union County Journal (Marysville, Ohio),'' August 26, 1921. Page 7. Accessed through Newspapers.com https://www.newspapers.com/article/the-union-county-journal-state-fair-week/161669507/</ref> It was built across from Kelso Road, on the location of the first [[Ye Olde Mill (1)|Ye Olde Mill]] ride<ref>"Joy Mill to Be Free Ride for Dispatch Picnickers." ''Columbus Evening Dispatch,'' July 13, 1929. Page 7.</ref><ref>''General Map, The Olentangy Amusement Co., Columbus, Ohio,'' 1924.</ref><ref name="sanborn1922">''Sanborn Fire Insurance Map from Columbus, Franklin County, Ohio.'' Sanborn Map Company, - 1922 Vol. 3, 1922, 1922. Map. https://www.loc.gov/item/sanborn06656_008/.</ref> that burned down in 1911. | ||
The attraction was one of the many sold off by the Cleveland Wrecking Company of Cincinnati, Ohio, in 1938 after the park closed the year prior.<ref>Advertisement. 1938. ''The Billboard,'' May 14, 1938. Page 45. Accessed through the Internet Archive. https://archive.org/details/sim_billboard_1938-05-14_50_20/page/44</ref><ref name="map">Franklin Survey Co. Map. 1937. ''City of Columbus, Franklin Co., Ohio,'' Vol. 1. Accessed through Ebay.com https://www.ebay.com/itm/235251834706</ref> | |||
== Gallery== | == Gallery== | ||
<gallery> | <gallery> | ||
File:CannonBallExpress Photo OhioMemory.jpg|alt=The Cannon Ball Express miniature railway and the Midway with the second Ye Old Mill, Mysterious Sensation, Rifle Range, and the Joy Mill. (c. 1929-1930s)|The Cannon Ball Express miniature railway and the [[Midway]] with the second [[Ye Olde Mill ( | File:CannonBallExpress Photo OhioMemory.jpg|alt=The Cannon Ball Express miniature railway and the Midway with the second Ye Old Mill, Mysterious Sensation, Rifle Range, and the Joy Mill. (c. 1929-1930s)|The Cannon Ball Express miniature railway and the [[Midway]] with the second [[Ye Olde Mill (2)|Ye Old Mill]], [[Mysterious Sensation]], [[Rifle Range]], and the Joy Mill. (c. 1929-1930s) | ||
File:Midway Photo OhioMemory.jpg|alt=The Midway at Olentangy Park with the second Ye Olde Mill, Mysterious Sensation, Joy Mill, and second Dancing Pavilion.|The Midway at Olentangy Park with the second [[Ye Olde Mill ( | File:Midway Photo OhioMemory.jpg|alt=The Midway at Olentangy Park with the second Ye Olde Mill, Mysterious Sensation, Joy Mill, and second Dancing Pavilion.|The Midway at Olentangy Park with the second [[Ye Olde Mill (2)|Ye Olde Mill]], [[Mysterious Sensation]], Joy Mill, and second [[Dancing Pavilion (2)|Dancing Pavilion]]. | ||
</gallery> | </gallery> | ||
== See Also == | |||
* [[Crazy House]] | |||
* [[The Fun House]] | |||
==References== | ==References== | ||
<references /> | <references /> | ||
{{Attractions}} | |||
{{Midway}} | |||
{{Park Sections}} | |||
[[Category:Attractions]] | [[Category:Attractions]] | ||
[[Category:Midway]] | [[Category:Midway]] | ||
[[Category:Funhouses]] | [[Category:Funhouses]] | ||
[[Category:Added in 1922]] | |||
[[Category:Closed in 1937]] | [[Category:Closed in 1937]] | ||
{{#seo:|description=The Joy Mill was a funhouse attraction originally built as The Fun House at Olentangy Park and enlarged and renamed in 1922.}} | |||
{{#seo:|keywords=Joy Mill, fun house, funhouse, Olentangy Park, Olentangy Amusement Park, Olentangy Park Columbus, Columbus amusement park, amusement park, Clintonville, defunct amusement park}} | |||
Revision as of 16:22, 2 January 2025
Joy Mill
| Type | Funhouse |
|---|---|
| Park Section | Midway |
| Built | 1913 |
| Opened | Early 1920s |
| Closed | 1937 (park closure) |
| Frame | Wood |
| Number of Stories | 2 |
The Joy Mill was a funhouse attraction originally built as The Fun House at Olentangy Park and enlarged and renamed in the early 1920s.[1][2] It was sometimes referred to as "The Fun House and Joy Mill".[3] It was built across from Kelso Road, on the location of the first Ye Olde Mill ride[4][5][6] that burned down in 1911.
The attraction was one of the many sold off by the Cleveland Wrecking Company of Cincinnati, Ohio, in 1938 after the park closed the year prior.[7][8]
Gallery
-
The Cannon Ball Express miniature railway and the Midway with the second Ye Old Mill, Mysterious Sensation, Rifle Range, and the Joy Mill. (c. 1929-1930s)
-
The Midway at Olentangy Park with the second Ye Olde Mill, Mysterious Sensation, Joy Mill, and second Dancing Pavilion.
See Also
References
- ↑ "New Amusement Devices." The Columbus Dispatch, April 30, 1922. Page 8.
- ↑ Barrett, Richard E. 1984. "Olentangy Park: Four Decades of Fun." Columbus and Central Ohio Historian No. 1, April 1984. Page 11.
- ↑ "State Fair Week Amusements." The Union County Journal (Marysville, Ohio), August 26, 1921. Page 7. Accessed through Newspapers.com https://www.newspapers.com/article/the-union-county-journal-state-fair-week/161669507/
- ↑ "Joy Mill to Be Free Ride for Dispatch Picnickers." Columbus Evening Dispatch, July 13, 1929. Page 7.
- ↑ General Map, The Olentangy Amusement Co., Columbus, Ohio, 1924.
- ↑ Sanborn Fire Insurance Map from Columbus, Franklin County, Ohio. Sanborn Map Company, - 1922 Vol. 3, 1922, 1922. Map. https://www.loc.gov/item/sanborn06656_008/.
- ↑ Advertisement. 1938. The Billboard, May 14, 1938. Page 45. Accessed through the Internet Archive. https://archive.org/details/sim_billboard_1938-05-14_50_20/page/44
- ↑ Franklin Survey Co. Map. 1937. City of Columbus, Franklin Co., Ohio, Vol. 1. Accessed through Ebay.com https://www.ebay.com/itm/235251834706