Electric Autos: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Added metadesc |
||
| Line 21: | Line 21: | ||
[[Category:Track Rides]] | [[Category:Track Rides]] | ||
[[Category:Added in 1911]] | [[Category:Added in 1911]] | ||
<metadesc>The Electric Automobile ride, also known as the Racing Autos and Mechanical Autos, was installed at Olentangy Park in 1911.</metadesc> | |||
Revision as of 01:08, 11 April 2024
Electric Autos
| Other Name(s) | Racing Autos Mechanical Autos Electric Automobile Ride |
|---|---|
| Type | Track Ride |
| Built | 1911 |
| Opened | 1911 |
| Closed | Unknown |
| Vehicle Type | Cars |
| Number of Vehicles | Unknown |
| Riders per Vehicle | 1 |
The Electric Automobile ride, also known as the Racing Autos and Mechanical Autos, was installed at Olentangy Park in 1911.