Museum of Ornithology: Difference between revisions
Added source |
Added info |
||
| Line 12: | Line 12: | ||
The [[Museum of Ornithology]], sometimes stylized as '''Ornithology Museum''', was built in 1903 at Olentangy Park and featured over 3,000 specimens of rare birds and animals. | The [[Museum of Ornithology]], sometimes stylized as '''Ornithology Museum''', was built in 1903 at Olentangy Park and featured over 3,000 specimens of rare birds and animals. | ||
Located on the plateau,<ref name="map1924">The Olentangy Amusement Co. ''General Map.'' 1924.</ref> the building was {{Tooltip |text = 30 by 70 feet|tooltip = 9.1 by 21.3 meters}}.<ref name="railwayreview">[https://archive.org/details/streetrailwayrev161amer/page/70/mode/2up "Columbus Railway & Light Co."] ''The Street Railway Review.'' Feb. 15, 1906. Vol. 16. Issue 2. Page 70. Accessed through the Internet Archive.</ref> Naturalist Oliver Davie | Located on the plateau,<ref name="map1924">The Olentangy Amusement Co. ''General Map.'' 1924.</ref> the building was {{Tooltip |text = 30 by 70 feet|tooltip = 9.1 by 21.3 meters}}.<ref name="railwayreview">[https://archive.org/details/streetrailwayrev161amer/page/70/mode/2up "Columbus Railway & Light Co."] ''The Street Railway Review.'' Feb. 15, 1906. Vol. 16. Issue 2. Page 70. Accessed through the Internet Archive.</ref> Naturalist and taxidermist Oliver Davie added an extensive collection of 200 mounted birds and animals indigenous to Ohio to a building located at Minerva Park. Each specimen was marked with a number and both its scientific and common name. While at Minerva Park, a new display was added nearly every week, making it the best in the state at the time. When the park closed in 1903, the entire exhibit was moved to the Museum of Ornithology at Olentangy Park, built as part of the new Zoo.<ref>"[https://remarkableohio.org/marker/85-25-minerva-amusement-park-the-green-line/ 85-25 Minerva Amusement Park / The Green Line]." ''Remarkable Ohio.'' Part of the Ohio History Connection. Retrieved Dec. 9, 2025.</ref><ref>"[https://www.minervapark.gov/media/2746 The Minerva Park Time Capsule]." ''The Villager.'' March 1993. Page 2. Published by the Minerva Park Community Association. An Excerpt from "History of Minerva Park, USA" Published in March, 1976.</ref><ref>Stuart, Robert. "[https://www.minervapark.gov/media/2986 Minerva Park: Did You Know?: The Museum of Ornithology]." ''The Villager.'' March 1997. Page 3. Published by the Minerva Park Community Association.</ref> It was thought that Olentangy Park would be more accessible to local university students. There, over 1,500 specimens of the 3,000 were brought from Minerva Park.<ref>"Olentangy Park." ''Sunday Columbus Dispatch.'' May 3, 1903. Pages 8-9.</ref> An aquarium was built in the center of the building - the first of its kind in Columbus.<ref>"Birds and Fish." ''Saturday Columbus Dispatch.'' Feb. 28, 1903. Page 11.</ref> Admission was free.<ref name="railwayreview" /> | ||
The exhibit was no longer listed as an attraction after the 1908 season, but the building appears as "Ornithology Museum" on a 1924 park map.<ref name="map1924" /> | The exhibit was no longer listed as an attraction after the 1908 season, but the building appears as "Ornithology Museum" on a 1924 park map.<ref name="map1924" /> | ||
Revision as of 18:50, 1 August 2026
| Type | Exhibition Animals |
|---|---|
| Park Section | South |
| Built | 1903 |
| Opened | 1903 |
| Closed | 1908 |
| Length | 70 feet (21.3 meters) |
| Width | 30 feet (9.1 meters) |
The Museum of Ornithology, sometimes stylized as Ornithology Museum, was built in 1903 at Olentangy Park and featured over 3,000 specimens of rare birds and animals.
Located on the plateau,[1] the building was 30 by 70 feet9.1 by 21.3 meters.[2] Naturalist and taxidermist Oliver Davie added an extensive collection of 200 mounted birds and animals indigenous to Ohio to a building located at Minerva Park. Each specimen was marked with a number and both its scientific and common name. While at Minerva Park, a new display was added nearly every week, making it the best in the state at the time. When the park closed in 1903, the entire exhibit was moved to the Museum of Ornithology at Olentangy Park, built as part of the new Zoo.[3][4][5] It was thought that Olentangy Park would be more accessible to local university students. There, over 1,500 specimens of the 3,000 were brought from Minerva Park.[6] An aquarium was built in the center of the building - the first of its kind in Columbus.[7] Admission was free.[2]
The exhibit was no longer listed as an attraction after the 1908 season, but the building appears as "Ornithology Museum" on a 1924 park map.[1]
In 1914, the mounted bird display was purchased by the Audubon Society and was installed in the Sullivant School.[8]
See Also
References
- ↑ 1.0 1.1 The Olentangy Amusement Co. General Map. 1924.
- ↑ 2.0 2.1 "Columbus Railway & Light Co." The Street Railway Review. Feb. 15, 1906. Vol. 16. Issue 2. Page 70. Accessed through the Internet Archive.
- ↑ "85-25 Minerva Amusement Park / The Green Line." Remarkable Ohio. Part of the Ohio History Connection. Retrieved Dec. 9, 2025.
- ↑ "The Minerva Park Time Capsule." The Villager. March 1993. Page 2. Published by the Minerva Park Community Association. An Excerpt from "History of Minerva Park, USA" Published in March, 1976.
- ↑ Stuart, Robert. "Minerva Park: Did You Know?: The Museum of Ornithology." The Villager. March 1997. Page 3. Published by the Minerva Park Community Association.
- ↑ "Olentangy Park." Sunday Columbus Dispatch. May 3, 1903. Pages 8-9.
- ↑ "Birds and Fish." Saturday Columbus Dispatch. Feb. 28, 1903. Page 11.
- ↑ "Bird Lovers Will Meet." Ohio State Lantern (Columbus, Ohio). Oct. 1, 1914. Page 3.