Performers
Jump to navigation
Jump to search
This page is a placeholder for a subject that is under construction.
Please remove this notice when the summary and references have been added.
Below is a list of performers (vaudeville, stunts, outdoor shows, etc.) and the dates they performed.
List of Performers
Please choose from the list below or use the search feature to find them by name:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
For a specific season, visit the season's page for that year's list of performances.
Top Performers
Top Performers (Weeks Performed)
Performer Name | Type of Act | Dates Performed | Weeks | Seasons | Notes |
---|---|---|---|---|---|
Dr. William F. Carver's Diving Horses | Animal act | May 28-August 6, 1911 | 10 | 1 | Originally planned for one week in 1911, but given a contract to perform for the rest of the summer |
G. F. Matthiessen | Stunt cycling | July 30-August 26, 1905 July 29-August 19, 1906 July 23-August 4, 1907 |
8 | 3 | Performed as "Diavolo" on the Loop-the-Loop (July 30-August 19, 1905 & July 29-August 19, 1906) and as "Prodigious Porthos" on the Leaping the Gap (August 20-26, 1905 and July 23-August 4. 1907), sometimes referred to as Fred Matthiessen |
The Faust Family | Acrobatic act | June 4-10, 1899 May 20-26, 1900 July 9-15, 1905 July 31-August 5, 1905 August 20-26, 1905 |
5 | 3 | Six acrobats, led by Ted Faust, performed with Billy Link in July/August 1905 |
Soto Sunetaro and Co. | Japanese wonder-working | July 21-27, 1901 August 30-September 5, 1903 May 15-21, 1904 June 14-21, 1908 |
4 | 4 | Also known as "The Japanese Wonder Worker" |
Harry C. Stanley | Comedian | August 6-12, 1899 June 24-July 7, 1900 June 12-18, 1904 |
4 | 3 | Performed with Doris Wilson in 1900 and 1904 |
Doris Wilson-Jackson | Singer | August 6-12, 1899 June 24-July 7, 1900 June 12-18, 1904 |
4 | 3 | Performed with Harry C. Stanley in 1900 and 1904 |
The Zamora Family | Mexican acrobats | September 13-20, 1903 July 10-16, 1904 September 12-17, 1904 September 10-17, 1905 |
4 | 3 | |
Lotta Gladstone | July 16-22, 1899 August 19-September 8, 1900 |
4 | 2 | Known as the "Orginal Country Girl" | |
Al Lawson and Frances Namon | Comedy cycling and artistic bag punching | May 19-25, 1901 August 30-September 12, 1903 |
4 | 2 | Known as Lawson and Namon |
Billy Clifford | Singer and dancer | June 26-July 2, 1904 August 12-September 1, 1907 |
4 | 2 | |
Professor Coin's Dog Circus | Animal act | July 23-29, 1899 May 20-26, 1900 May 19-25, 1901 |
3 | 3 | |
Maude Beale Price | Impersonator and soprano singer | June 24-30, 1900 July 28-August 3, 1901 September 13-20, 1903 |
3 | 3 | |
The Three Troubadours | Singers and comedians | August 30-September 5, 1903 July 24-30, 1904 June 4-10, 1905 |
3 | 3 | Also known as the Chihuahua Mexican Troubadors. Made of Casper Zarnes, Charles H. Van, and Hi Briggs. |
Herbert and Willing | Blackface comedians and dancers | July 23-29, 1905 September 3-11, 1905 June 14-21, 1908 |
3 | 2 | |
Edna Bassett Marshall | Opera singer | June 18-24, 1899 July 9-15, 1899 May 20-26, 1900 |
3 | 2 | Prima donna soprano who sang opera songs in different costumes in rotating scenes along with five specialty artists |
Georgia Gardner and Joseph Madden | Comedy actors | September 2-15, 1900 September 8-15, 1901 |
3 | 2 | Also known as Gardner and Madden |
The Six Sennetts | Acrobatics | September 17-24, 1899 September 2-15, 1900 |
3 | 2 | Also billed as the "Six Senetees" and "Six Senetts" |
Cal Stewart | Storyteller and entertainer | June 19-25, 1904 September 4-6, 1904 June 26-July 1, 1905 |
3 | 2 | Performed with wife in 1905 |
Gladys Van | Monologist, imitator, and singing comedienne | August 28-September 6, 1904 May 21-27, 1905 |
3 | 2 | |
Cromwell Dixon | Aeronaut | July 4-7, 1907 July 21-August 4, 1907 |
3 | 1 | Rode a skycycle around the park and north Columbus |
Mille Essie Fay and Company | Animal act | July 16-August 6, 1911, 1911 | 3 | 1 | Performed with a horse named "Arabia" |
Frosini | Accordion soloist | August 5-25, 1907 | 3 | 1 | |
Tim Healy and Ella Farnum | Singers and dancers | August 24-September 12, 1903 | 3 | 1 | Known as Healy and Farnum |
Top Performers (Seasons Performed)
Performer Name | Type of Act | Dates Performed | Weeks | Seasons | Notes |
---|---|---|---|---|---|
G. F. Matthiessen | Stunt cycling | July 30-August 26, 1905 July 29-August 19, 1906 July 23-August 4, 1907 |
8 | 3 | Performed as "Diavolo" on the Loop-the-Loop (July 30-August 19, 1905 & July 29-August 19, 1906) and as "Prodigious Porthos" on the Leaping the Gap (August 20-26, 1905 and July 23-August 4. 1907), sometimes referred to as Fred Matthiessen |
The Faust Family | Acrobatic act | June 4-10, 1899 May 20-26, 1900 July 9-15, 1905 July 31-August 5, 1905 August 20-26, 1905 |
5 | 3 | Six acrobats, led by Ted Faust, performed with Billy Link in July/August 1905 |
Soto Sunetaro and Co. | Japanese wonder-working | July 21-27, 1901 August 30-September 5, 1903 May 15-21, 1904 June 14-21, 1908 |
4 | 4 | Also known as "The Japanese Wonder Worker" |
Harry C. Stanley | Comedian | August 6-12, 1899 June 24-July 7, 1900 June 12-18, 1904 |
4 | 3 | Performed with Doris Wilson in 1900 and 1904 |
Doris Wilson-Jackson | Singer | August 6-12, 1899 June 24-July 7, 1900 June 12-18, 1904 |
4 | 3 | Performed with Harry C. Stanley in 1900 and 1904 |
The Zamora Family | Mexican acrobats | September 13-20, 1903 July 10-16, 1904 September 12-17, 1904 September 10-17, 1905 |
4 | 3 | |
Professor Coin's Dog Circus | Animal act | July 23-29, 1899 May 20-26, 1900 May 19-25, 1901 |
3 | 3 | |
Maude Beale Price | Impersonator and soprano singer | June 24-30, 1900 July 28-August 3, 1901 September 13-20, 1903 |
3 | 3 | |
The Three Troubadours | Singers and comedians | August 30-September 5, 1903 July 24-30, 1904 June 4-10, 1905 |
3 | 3 | Also known as the Chihuahua Mexican Troubadors. Made of Casper Zarnes, Charles H. Van, and Hi Briggs. |
The Five Flying Bicketts | Acrobatics | June 18-July 2, 1899 July 6-13, 1908 |
3 | 2 | Comprised of one man and four women |
Joseph Adelman | Xylophone player | June 10-16, 1900 June 9-22, 1901 |
2 | 3 |